Started both opening games after transferring from Iowa State.
Benjamin Brahmer
2026 season & career
The read right now
Early red-zone involvement is useful, but three touchdowns on six catches should not be treated as a sustainable conversion rate.
Iowa State 2025: played 12 games with 10 starts, leading the team with 37 receptions and six receiving touchdowns while totaling 446 receiving yards and earning second-team All-Big 12 honors.
The cited profile provides the dated observations above; a complete current-season statistical line is not yet verified.
Track receiving opportunities and blocking responsibility as the sample grows.
His 2026 Bowman cards
Paper and Chrome are separate prospect entries. Prospect autographs add a verified signature checklist appearance; inserts and variations are separate collecting paths. This is a format hierarchy, not a price or scarcity ranking.
Topps describes parallels, but a complete first-party football odds/serial-number matrix was not available in this audit. No baseball parallel structure is imported. Serial numbering is not an estimate of total print run.
2 base appearances · 2 autograph appearances · 0 insert / variation appearances. Counts describe checklist rows, not distinct print runs.
These are the official checklist appearances we have mapped. We only show serial numbering when we can source it.
| Checklist | Card number | Printed school | Check it / find it |
|---|---|---|---|
| PAPER PROSPECTS | BPP-66 | Penn State® | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Benjamin Brahmer BPP-66 |
| CHROME PROSPECTS | BCP-66 | Penn State® | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Benjamin Brahmer BCP-66 |
| CHROME PROSPECT AUTOGRAPHS | BCPA-BBR | Penn State® | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Benjamin Brahmer BCPA-BBR |
| PAPER PROSPECT AUTOGRAPHS | BPPA-BBR | Penn State® | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Benjamin Brahmer BPPA-BBR |
eBay searches can return the wrong parallel or player, so check the photos and card number before buying. Pigskin Portfolio may earn a commission from qualifying purchases at no extra cost to you.
RESEARCH FILEIdentity, open questions & evidence gapsOpen file
Penn State; TE; Senior; 6-7; 250 lb.
Source 1: Penn State: Benjamin Brahmer official profile / research ↗- school
- Penn State (verified)
- position
- TE (verified)
- class
- Senior (verified)
- Date of birth
- Unknown (unknown)
- measurements
- 6-7 / 250 lb (verified)
- recruiting
- Three-star tight end prospect by all major recruiting outlets and 2022 All-Nebraska Football Team co-captain, reported by Iowa State. (partial)
- 2026 statistics
- See explicitly dated profile observations; complete current-season totals not verified. (partial)
- Draft eligibility
- Unknown (unknown)
- NFL consensus
- Unknown (unknown)
- Next catalyst
- Track receiving opportunities and blocking responsibility as the sample grows. (editorial)
- Full date of birth not verified; age is not inferred from class.
- Complete 2026 cumulative statistics through September 21 are not verified; dated games and prior seasons remain separately labeled.
- Draft eligibility and a current independent NFL consensus remain unverified; a school award or watch list is not consensus.
- Verified athletic testing, availability history and position-specific advanced charting are incomplete.
PPG METHODHow the 75.4 grade was built60% supported
We have support for 60% of the normal grade inputs. A player needs at least 60% before we publish a PPG. Missing pieces stay missing.
| Component | Weight | Score / confidence | Why |
|---|---|---|---|
| production | 25% | 75medium | Iowa State 2025 team-leading receiving production of 37 catches, 446 yards and six touchdowns across 10 starts supports established early-career tight-end production and substantial role; Iowa State reports a three-star high-school pedigree.Source 1: Benjamin Brahmer: additional official evidence ↗Source 2: Penn State: Benjamin Brahmer official profile / research ↗ |
| ageClass | 15% | 80medium | Iowa State 2025 team-leading receiving production of 37 catches, 446 yards and six touchdowns across 10 starts supports established early-career tight-end production and substantial role; Iowa State reports a three-star high-school pedigree.Source 1: Benjamin Brahmer: additional official evidence ↗Source 2: Penn State: Benjamin Brahmer official profile / research ↗ |
| role | 15% | 80medium | Iowa State 2025 team-leading receiving production of 37 catches, 446 yards and six touchdowns across 10 starts supports established early-career tight-end production and substantial role; Iowa State reports a three-star high-school pedigree.Source 1: Benjamin Brahmer: additional official evidence ↗Source 2: Penn State: Benjamin Brahmer official profile / research ↗ |
| physical | 10% | Unavailableunavailable | Insufficient verified evidence for this component. |
| pedigree | 5% | 50medium | Iowa State 2025 team-leading receiving production of 37 catches, 446 yards and six touchdowns across 10 starts supports established early-career tight-end production and substantial role; Iowa State reports a three-star high-school pedigree.Source 1: Benjamin Brahmer: additional official evidence ↗Source 2: Penn State: Benjamin Brahmer official profile / research ↗ |
| consensus | 20% | Unavailableunavailable | Insufficient verified evidence for this component. |
| risk | 10% | Unavailableunavailable | Insufficient verified evidence for this component. |
GRADE HISTORYGrade history75.4 PPG · 8 checks
No meaningful grade movement yet. We keep the checks so the first real change has a clean baseline.
| Date | PPG | 7d / 30d / season | Rank | Model |
|---|---|---|---|---|
| 2026-09-17T12:00:03.513Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 |
| 2026-09-17T12:01:03.832Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 · correction |
| 2026-09-17T12:13:29.755Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 |
| 2026-09-22T11:45:00.635Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 |
| 2026-09-22T16:34:28.321Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 |
| 2026-09-23T12:51:43.562Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 |
| 2026-09-23T14:48:24.458Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 |
| 2026-09-24T04:16:58.722Z | 75.4 | Not measured / Not measured / Not measured | 33 | bowman-ppg-v1.0 |
Sources
Card identity checked 2026-09-16 · Player research updated 2026-09-22
Open 3 sources
- 2026 Bowman Football Checklist ↗ · Topps · checked 2026-09-16
- Penn State: Benjamin Brahmer official profile / research ↗ · Penn State · checked 2026-09-22
- Benjamin Brahmer: additional official evidence ↗ · Penn State · checked 2026-09-22