Started the first two Texas games after transferring from NC State; 2025 first-team All-ACC.
Hollywood Smothers
2026 season & career
The read right now
His usage spans rushing and receiving. The Ohio State workload is more informative than treating all touches as equivalent opportunities.
NC State 2025: 160 carries for 939 yards and six touchdowns, plus 37 catches for 189 yards and a score; 11 starts. Texas labels the section Junior but calls him a sophomore in its text; this class discrepancy is retained.
The cited profile provides the dated observations above; a complete current-season statistical line is not yet verified.
Watch passing-down involvement and efficiency at higher carry volume.
His 2026 Bowman cards
Paper and Chrome are separate prospect entries. Prospect autographs add a verified signature checklist appearance; inserts and variations are separate collecting paths. This is a format hierarchy, not a price or scarcity ranking.
Topps describes parallels, but a complete first-party football odds/serial-number matrix was not available in this audit. No baseball parallel structure is imported. Serial numbering is not an estimate of total print run.
2 base appearances · 2 autograph appearances · 0 insert / variation appearances. Counts describe checklist rows, not distinct print runs.
These are the official checklist appearances we have mapped. We only show serial numbering when we can source it.
| Checklist | Card number | Printed school | Check it / find it |
|---|---|---|---|
| PAPER PROSPECTS | BPP-104 | Texas | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Hollywood Smothers BPP-104 |
| CHROME PROSPECTS | BCP-104 | Texas | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Hollywood Smothers BCP-104 |
| CHROME PROSPECT AUTOGRAPHS | BCPA-HS | Texas | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Hollywood Smothers BCPA-HS |
| PAPER PROSPECT AUTOGRAPHS | BPPA-HS | Texas | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Hollywood Smothers BPPA-HS |
eBay searches can return the wrong parallel or player, so check the photos and card number before buying. Pigskin Portfolio may earn a commission from qualifying purchases at no extra cost to you.
RESEARCH FILEIdentity, open questions & evidence gapsOpen file
Texas; RB; Senior; 5-11; 196 lb.
Source 1: Texas: Hollywood Smothers official profile / research ↗- school
- Texas (verified)
- position
- RB (verified)
- class
- Senior (verified)
- Date of birth
- Unknown (unknown)
- measurements
- 5-11 / 196 lb (verified)
- recruiting
- ESPN and Rivals four-star high-school ratings; 247Sports and On3 three-star ratings. (partial)
- 2026 statistics
- See explicitly dated profile observations; complete current-season totals not verified. (partial)
- Draft eligibility
- Unknown (unknown)
- NFL consensus
- Unknown (unknown)
- Next catalyst
- Watch passing-down involvement and efficiency at higher carry volume. (editorial)
- Full date of birth not verified; age is not inferred from class.
- Complete 2026 cumulative statistics through September 21 are not verified; dated games and prior seasons remain separately labeled.
- Draft eligibility and a current independent NFL consensus remain unverified; a school award or watch list is not consensus.
- Verified athletic testing, availability history and position-specific advanced charting are incomplete.
PPG METHODHow the 71.3 grade was built60% supported
We have support for 60% of the normal grade inputs. A player needs at least 60% before we publish a PPG. Missing pieces stay missing.
| Component | Weight | Score / confidence | Why |
|---|---|---|---|
| production | 25% | 80medium | 939 yards on 160 carries plus 37 catches support an efficient prior baseline and substantial role. Use the mature class anchor conservatively because the source disagrees with itself, and the lower documented recruiting rating.Source 1: Texas: Hollywood Smothers official profile / research ↗ |
| ageClass | 15% | 55medium | 939 yards on 160 carries plus 37 catches support an efficient prior baseline and substantial role. Use the mature class anchor conservatively because the source disagrees with itself, and the lower documented recruiting rating.Source 1: Texas: Hollywood Smothers official profile / research ↗ |
| role | 15% | 80medium | 939 yards on 160 carries plus 37 catches support an efficient prior baseline and substantial role. Use the mature class anchor conservatively because the source disagrees with itself, and the lower documented recruiting rating.Source 1: Texas: Hollywood Smothers official profile / research ↗ |
| physical | 10% | Unavailableunavailable | Insufficient verified evidence for this component. |
| pedigree | 5% | 50medium | 939 yards on 160 carries plus 37 catches support an efficient prior baseline and substantial role. Use the mature class anchor conservatively because the source disagrees with itself, and the lower documented recruiting rating.Source 1: Texas: Hollywood Smothers official profile / research ↗ |
| consensus | 20% | Unavailableunavailable | Insufficient verified evidence for this component. |
| risk | 10% | Unavailableunavailable | Insufficient verified evidence for this component. |
GRADE HISTORYGrade history71.3 PPG · 8 checks · unchanged
No meaningful grade movement yet. We keep the checks so the first real change has a clean baseline.
| Date | PPG | 7d / 30d / season | Rank | Model |
|---|---|---|---|---|
| 2026-09-17T12:00:03.513Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 |
| 2026-09-17T12:01:03.832Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 · correction |
| 2026-09-17T12:13:29.755Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 |
| 2026-09-22T11:45:00.635Z | 71.3 | Not measured / Not measured / Not measured | 34 | bowman-ppg-v1.0 |
| 2026-09-22T16:34:28.321Z | 71.3 | Not measured / Not measured / Not measured | 34 | bowman-ppg-v1.0 |
| 2026-09-23T12:51:43.562Z | 71.3 | -23.0 / Not measured / Not measured | 37 | bowman-ppg-v1.0 |
| 2026-09-23T14:48:24.458Z | 71.3 | -23.0 / Not measured / Not measured | 37 | bowman-ppg-v1.0 |
| 2026-09-24T04:16:58.722Z | 71.3 | -23.0 / Not measured / Not measured | 55 | bowman-ppg-v1.0 |
Sources
Card identity checked 2026-09-16 · Player research updated 2026-09-22
Open 3 sources
- 2026 Bowman Football Checklist ↗ · Topps · checked 2026-09-16
- Texas: Hollywood Smothers official profile / research ↗ · Texas · checked 2026-09-22
- ESPN: Hollywood Smothers vs. UTSA Roadrunners ↗ · ESPN · checked 2026-09-23