Arrived from Colorado with 66 receptions, 1,258 yards and 10 touchdowns across three seasons.
Omarion Miller
2026 season & career
The read right now
A demonstrated big-play season supports closer study. The transition question is whether the new offense preserves his receiving efficiency and scoring role.
Led Colorado in 2025 with 45 catches for 808 yards and eight touchdowns, earning second-team All-Big 12 recognition.
Arizona State’s August watch-list update includes Miller on the Biletnikoff and Senior Bowl Top-300 lists.
Watch how the Colorado production translates to Arizona State’s distribution.
His 2026 Bowman cards
Paper and Chrome are separate prospect entries. Prospect autographs add a verified signature checklist appearance; inserts and variations are separate collecting paths. This is a format hierarchy, not a price or scarcity ranking.
Topps describes parallels, but a complete first-party football odds/serial-number matrix was not available in this audit. No baseball parallel structure is imported. Serial numbering is not an estimate of total print run.
2 base appearances · 2 autograph appearances · 0 insert / variation appearances. Counts describe checklist rows, not distinct print runs.
These are the official checklist appearances we have mapped. We only show serial numbering when we can source it.
| Checklist | Card number | Printed school | Check it / find it |
|---|---|---|---|
| PAPER PROSPECTS | BPP-34 | Arizona State® | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Omarion Miller BPP-34 |
| CHROME PROSPECTS | BCP-34 | Arizona State® | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Omarion Miller BCP-34 |
| CHROME PROSPECT AUTOGRAPHS | BCPA-OM | Arizona State® | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Omarion Miller BCPA-OM |
| PAPER PROSPECT AUTOGRAPHS | BPPA-OM | Arizona State® | Source 1: 2026 Bowman Football Checklist ↗Search eBay ↗ for Omarion Miller BPPA-OM |
eBay searches can return the wrong parallel or player, so check the photos and card number before buying. Pigskin Portfolio may earn a commission from qualifying purchases at no extra cost to you.
RESEARCH FILEIdentity, open questions & evidence gapsOpen file
Arizona State; WR; Senior; 6-2; 215 lb.
Source 1: Arizona State: Omarion Miller official profile ↗Source 2: Arizona State watch-list update ↗- school
- Arizona State (verified)
- position
- WR (verified)
- class
- Senior (verified)
- Date of birth
- Unknown (unknown)
- measurements
- 6-2 / 215 lb (verified)
- recruiting
- Consensus four-star high-school recruit, separately distinguished from his transfer rating by Arizona State. (partial)
- 2026 statistics
- See explicitly dated profile observations; complete current-season totals not verified. (partial)
- Draft eligibility
- Unknown (unknown)
- NFL consensus
- Unknown (unknown)
- Next catalyst
- Watch how the Colorado production translates to Arizona State’s distribution. (editorial)
- Full date of birth not verified; age is not inferred from class.
- Complete 2026 cumulative statistics through September 21 are not verified; dated games and prior seasons remain separately labeled.
- Draft eligibility and a current independent NFL consensus remain unverified; a school award or watch list is not consensus.
- Verified athletic testing, availability history and position-specific advanced charting are incomplete.
PPG METHODHow the 72.9 grade was built60% supported
We have support for 60% of the normal grade inputs. A player needs at least 60% before we publish a PPG. Missing pieces stay missing.
| Component | Weight | Score / confidence | Why |
|---|---|---|---|
| production | 25% | 80medium | 45 catches for 808 yards and eight touchdowns across eight starts support efficient prior receiving and substantial role; mature class and consensus four-star high-school pedigree.Source 1: Arizona State: Omarion Miller official profile ↗Source 2: Arizona State watch-list update ↗ |
| ageClass | 15% | 55medium | 45 catches for 808 yards and eight touchdowns across eight starts support efficient prior receiving and substantial role; mature class and consensus four-star high-school pedigree.Source 1: Arizona State: Omarion Miller official profile ↗Source 2: Arizona State watch-list update ↗ |
| role | 15% | 80medium | 45 catches for 808 yards and eight touchdowns across eight starts support efficient prior receiving and substantial role; mature class and consensus four-star high-school pedigree.Source 1: Arizona State: Omarion Miller official profile ↗Source 2: Arizona State watch-list update ↗ |
| physical | 10% | Unavailableunavailable | Insufficient evidence for this component. |
| pedigree | 5% | 70medium | 45 catches for 808 yards and eight touchdowns across eight starts support efficient prior receiving and substantial role; mature class and consensus four-star high-school pedigree.Source 1: Arizona State: Omarion Miller official profile ↗Source 2: Arizona State watch-list update ↗ |
| consensus | 20% | Unavailableunavailable | Insufficient evidence for this component. |
| risk | 10% | Unavailableunavailable | Insufficient evidence for this component. |
GRADE HISTORYGrade history72.9 PPG · 8 checks · unchanged
No meaningful grade movement yet. We keep the checks so the first real change has a clean baseline.
| Date | PPG | 7d / 30d / season | Rank | Model |
|---|---|---|---|---|
| 2026-09-17T12:00:03.513Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 |
| 2026-09-17T12:01:03.832Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 · correction |
| 2026-09-17T12:13:29.755Z | Insufficient data | Not measured / Not measured / Not measured | Unranked | bowman-ppg-v1.0 |
| 2026-09-22T11:45:00.635Z | 72.9 | Not measured / Not measured / Not measured | 29 | bowman-ppg-v1.0 |
| 2026-09-22T16:34:28.321Z | 72.9 | Not measured / Not measured / Not measured | 29 | bowman-ppg-v1.0 |
| 2026-09-23T12:51:43.562Z | 72.9 | -23.9 / Not measured / Not measured | 38 | bowman-ppg-v1.0 |
| 2026-09-23T14:48:24.458Z | 72.9 | -23.9 / Not measured / Not measured | 38 | bowman-ppg-v1.0 |
| 2026-09-24T04:16:58.722Z | 72.9 | -23.9 / Not measured / Not measured | 56 | bowman-ppg-v1.0 |
Sources
Card identity checked 2026-09-16 · Player research updated 2026-09-22
Open 4 sources
- 2026 Bowman Football Checklist ↗ · Topps · checked 2026-09-16
- Arizona State: Omarion Miller official profile ↗ · Arizona State · checked 2026-09-16
- Arizona State watch-list update ↗ · Arizona State · checked 2026-09-16
- ESPN: Omarion Miller vs. Kansas Jayhawks ↗ · ESPN · checked 2026-09-23